Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Konfiguration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF-Token
Cookie preferences
Currency change
Customer-specific caching
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Track device being used
Choose your country
Your Sales Contact
Beijer Ref Lithuania
Savanorių pr. 189
LT-02300 Vilnius
Phone: +370 5 23 11 762
Fax: +370 5 23 11 763
- E-mail: info@beijerref.lt Website: www.beijerref.lt
Product information ""
Max Lift | 20 m |
Refrigerant Pipe Size | 3/8 - 5/8 in, 9.52 - 15.9 mm |
R32 Cooling Capacity Min | 2.23 kW |
Sound Pressure Level (Low/Medium/High/Quiet) | 46/48/50.5 dB(A) |
Annual Power Consumption | 453/2500/1834 W |
Refrigerant Amount | 2.0 kg |
Max Current | 20 A |
Refrigerant Charge | 2.00 kg |
Sound Pressure Level | 63.0 dB(A) |
Condensate Water Pump Provided | Yes |
Cooling Capacity (Min/Rated/Max) | 2.23-8.80-9.38 kW |
Refrigerant | R32 |
Heating Capacity (Min/Rated/Max) | 2.70-10.00-9.73 kW |
Air Flow Cooling (Low/Medium/High) | 1500/1800/2100 m³/h |
Power Consumption | 4.5 kW |
Temperature Range Heating | -15°C~+24 °C |
Temperature Range Cooling | -15°C~+50 °C |
Heating Capacity at -20°C | 6.00 kW |
SCOP | 4.2/5.8 |
Mounting Details | Ceiling |
P Design Heating Capacity (Average) | 7.50 kW |
P Design Heating Capacity (Warmer) | 7.60 kW |
SEER | 6.8 |
EER | 3.14 |
COP | 4.00 |
Recommended Fuse | 25T |
Additional Charge | 24 g/m |
Max Height Difference | 25 m |
Number Of Fans | 1 |
Max Piping Length | 50 m |
Energy Label | A++/A+/A+++ |
Water Pipe Connector | 25 |
Standard Piping Length | 5 m |
Heating Capacity at -15°C | 5.40 kW |
Min Piping Length | 3 m |
R32 Cooling Capacity Max | 9.38 kW |
Power Supply | 220-240/1/50 V/Ph/Hz |
Cooling Capacity | 8.8 kW |
R32 Cooling Capacity Rated | 8.80 kW |
Heating Capacity at -7°C | 6.40 kW |
Indoor Units Connectable (Quantity) | 1 |
R32 Power Input Rated Cooling | 2.80 kW |
1x | Outdoor / Outdoor unit 38QUS030D8S 8,8 kW 220/240V-1-50Hz R32 |
1x | Duct / Ducted 42QSS030D8S 8.8 kW 220/240V-1-50Hz R32 |
Viewed